<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deadlift Archives - Power Rack Strength</title>
	<atom:link href="https://www.powerrackstrength.com/category/deadlift/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.powerrackstrength.com/category/deadlift/</link>
	<description>Cutting Edge Strength Training &#38; Athletic Resilience</description>
	<lastBuildDate>Thu, 01 Oct 2026 16:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Jett Jackson Part 5: Meet Day, Massive PRs, and a Podium Finish</title>
		<link>https://www.powerrackstrength.com/jett-jackson-part-5-meet-day-massive-prs-and-a-podium-finish/</link>
		
		<dc:creator><![CDATA[Brian Carroll]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 03:30:15 +0000</pubDate>
				<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[10/20 life]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[back health]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">https://www.powerrackstrength.com/?p=43960</guid>

					<description><![CDATA[<p>Meet week was finally here. I landed in Chicago Friday evening, June 13th, with Jett scheduled to lift about 24 hours later at USA Powerlifting Nationals. This was going to be his first real national-level powerlifting meet, and USA Powerlifting has a reputation for being strict.</p>
<p>The post <a href="https://www.powerrackstrength.com/jett-jackson-part-5-meet-day-massive-prs-and-a-podium-finish/">Jett Jackson Part 5: Meet Day, Massive PRs, and a Podium Finish</a> appeared first on <a href="https://www.powerrackstrength.com">Power Rack Strength</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jett Jackson Series Part 4: How We Peaked a 17-Year-Old for USA Nationals in Six Weeks</title>
		<link>https://www.powerrackstrength.com/jett-jackson-series-part-4-how-we-peaked-a-17-year-old-for-usa-nationals-in-six-weeks/</link>
		
		<dc:creator><![CDATA[Brian Carroll]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 03:30:07 +0000</pubDate>
				<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[10/20 life]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[back health]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">https://www.powerrackstrength.com/?p=43931</guid>

					<description><![CDATA[<p>Coming out of Part 3, Jett had already made significant progress. He was sitting right around 220 pounds, had filled out through his shoulders, traps, glutes, and legs, and was doing about 85% of the core work I had assigned him. For a 17-year-old, I will take that. </p>
<p>The post <a href="https://www.powerrackstrength.com/jett-jackson-series-part-4-how-we-peaked-a-17-year-old-for-usa-nationals-in-six-weeks/">Jett Jackson Series Part 4: How We Peaked a 17-Year-Old for USA Nationals in Six Weeks</a> appeared first on <a href="https://www.powerrackstrength.com">Power Rack Strength</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jett Jackson Part 3: Surviving 10 Weeks of Competition and Peaking For Nationals</title>
		<link>https://www.powerrackstrength.com/jett-jackson-part-3-surviving-10-weeks-of-competition-and-peaking-for-nationals/</link>
		
		<dc:creator><![CDATA[Brian Carroll]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 03:30:59 +0000</pubDate>
				<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[10/20 life]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[back health]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">https://www.powerrackstrength.com/?p=43903</guid>

					<description><![CDATA[<p>When I started working with Jett Jackson last August, the goal was to build capacity, attack weak points, improve how he moved, and give him a foundation that could actually support the strength he was developing.</p>
<p>The post <a href="https://www.powerrackstrength.com/jett-jackson-part-3-surviving-10-weeks-of-competition-and-peaking-for-nationals/">Jett Jackson Part 3: Surviving 10 Weeks of Competition and Peaking For Nationals</a> appeared first on <a href="https://www.powerrackstrength.com">Power Rack Strength</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jett Jackson Part 2: How Jett Jackson Added 300 Pounds to His Total in Less Than a Year</title>
		<link>https://www.powerrackstrength.com/jett-jackson-part-2-how-jett-jackson-added-300-pounds-to-his-total-in-less-than-a-year/</link>
		
		<dc:creator><![CDATA[Brian Carroll]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 03:30:50 +0000</pubDate>
				<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[10/20 life]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[back health]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">https://www.powerrackstrength.com/?p=43860</guid>

					<description><![CDATA[<p>In part one of this series, I covered my initial assessment of Jett Jackson and explained why I immediately recognized that he was an outlier. He had tremendous genetic potential, but he also needed structure, accountability, and very specific instructions.</p>
<p>The post <a href="https://www.powerrackstrength.com/jett-jackson-part-2-how-jett-jackson-added-300-pounds-to-his-total-in-less-than-a-year/">Jett Jackson Part 2: How Jett Jackson Added 300 Pounds to His Total in Less Than a Year</a> appeared first on <a href="https://www.powerrackstrength.com">Power Rack Strength</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jett Jackson Part 1: Identifying the Potential</title>
		<link>https://www.powerrackstrength.com/jett-jackson-part-1-identifying-the-potential/</link>
		
		<dc:creator><![CDATA[Brian Carroll]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 23:00:11 +0000</pubDate>
				<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[10/20 life]]></category>
		<category><![CDATA[assistance work]]></category>
		<category><![CDATA[back health]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">https://www.powerrackstrength.com/?p=43830</guid>

					<description><![CDATA[<p>Last August, I received a message from a father named Jason Jackson about his 17-year-old son, Jett. Like many fathers, Jason believed his son had serious athletic potential. I have heard that story plenty of times over the years.</p>
<p>The post <a href="https://www.powerrackstrength.com/jett-jackson-part-1-identifying-the-potential/">Jett Jackson Part 1: Identifying the Potential</a> appeared first on <a href="https://www.powerrackstrength.com">Power Rack Strength</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
