
16 Feb LCS W7, Session 3
Lowcountry Strength is currently training for an in-house mock meet. This is an open day to anybody interested in powerlifting. It’s a free event to come out, ask questions, hang out and get a lift in. We won’t turn anybody away. Come ask your questions about powerlifting or just lifting in general.
Here’s the Facebook event’s page:
Lowcountry Strength’s In-House Fun Day
[wa-wps]
Thought of the day: If you don’t track anything else, track your protein intake. Aim for 1g per pound of bodyweight. That’s a great starting point. If you don’t get it, it’s not a big deal but that’s the goal. If you over shoot it, then it’s just icing on the cake. Very rarely will you ever get too much protein. Such a thing is a very rare occurrence.
Warm Up | Sets | Reps | |||
prowler (light) | 2 | 40 yards | |||
bird dogs | 2 | 15 | |||
rolling planks | 2 | 10 | |||
Glute bridge | 3 | 10 | |||
YTWLs | 4 | 12 | |||
Exercise: | Sets | Reps | |||
OH press | 5 | 10 | |||
McGill pull ups | 10 | 2 | |||
Sets | Reps | ||||
DB floor press | 4 | 12 | |||
chest supported db rows | 4 | 12 | |||
Sets | Reps | ||||
db rows | 4 | 12 | |||
rolling db ext | 4 | 12 | |||
shoulder circuit | Sets | Reps | |||
front raises | 4 | 12each | |||
side raises | |||||
bent over raises | |||||
Sets | Reps | ||||
face pulls | 4 | 12 | |||
skull crusher | 4 | 12 | |||
Sets | Reps | ||||
elbow rehab | 4 | 15 | |||
band pressdowns | 4 | 20 |
Sorry, the comment form is closed at this time.