
14 Dec Derek Wilcox: Strong(ish) Garagebell Chronicles: All The 10s I Could Handle!
Posted at 22:17h
in Arnold Classic, Equipped Powerlifting, Multi Sport Training, Training Logs
0 Comments
On to a new training plan to make a run for another world record squat most likely sometime in the spring. Planning to put on some muscle, be less fat and make a better base this offseason before going back into meet prep!
The heaviest week of any block of 10 reps is generally pretty miserable and I will certainly beat up after this one. Having all this intensity for this much volume is why I had to take things easy the previous week so I can stick to my plan of a real hard training week now. Had several small PR’s and with the state of my joints I will gladly take that and move long. Check out the video for details!
Exercise | Week 4 | |
Lower Body Heavy Day | RPE 9.5 | |
Squat | 3×10 | 507 |
Stiff Leg deadlift | 3×10 | 505 |
2″ Elevated heel Super Narrow Squat | 3×10 | 187 |
Rear Foot Elevated Squat (back foot on bench) | 3×10 | BW |
Week 4 | ||
Upper Heavy Day | RPE 9.5 | |
No Touch Incline Bench press (just barely miss touching chest) | 3×10 | 225 |
OH Tricep Extension (video) | 3×10 | 125 |
Lateral Raises | 3×10 | 40 |
Overhand Lat Pulldowns (Big Stretch at the top) | 3×10 | BW |
Curls | 3×10 | _____________ |
Week 4 | ||
Lower Body Lighter Day | RPE 9.5 | |
Squat | 3×10 | 396 |
Stiff Leg deadlift | 3×10 | 315 |
2″ Elevated heel Super Narrow Squat | 3×10 | 65 |
Rear Foot Elevated Squat (back foot on bench) | 3×10 | BW |
Sorry, the comment form is closed at this time.