
15 Aug LCS 10 Weeks Out, Session 1
Posted at 16:31h
in Equipped Powerlifting, Low Country Strength, Raw Powerlifting, Training Logs
0 Comments
My wife: Your face looks funny.
Me: I benched today.
Wife: *very disapprovingly* I can tell.
Same as last week: shirted benching kicked my ass. Some nerve issues and shoulder problems have really put a hurting on my bench. Going to have to reevaluate where I am and take a good long hard look at what I’m truly capable of.
There’s a small group of us that’ll be competing Oct 28th at the RPS Revenant Rising in Wilmington, NC.
As always, a big thanks to Inzer Advance Designs and Captain Jacked for their continued support of TeamPRS.
Unfortunately, did not get any of my close grip reverse band sets videoed. They were actually pretty decent this week. Still got a long way to go.
Warm Up | Sets | Reps | |||
farmers walk | 2 | 30 yard | |||
bird dogs | 3 | 5 | |||
rolling planks | 2 | 10 | |||
Glute bridge | 3 | 10 | |||
Exercise: | % or RPE | Sets | Reps | ||
Bench Press | 80% | 4 | 2 | ||
Equipment: | |||||
shirt | 2bd | ||||
raw to touch | |||||
RB CG bench | Sets | Reps | |||
Equipment: | 5 | 4 | |||
straight bar | |||||
2bd | |||||
dips | Sets | Reps | |||
90 second RI | 3 | 10 | |||
incline db press | Sets | Reps | |||
90 second RI | 3 | 10 | |||
rolling db ext | Sets | Reps | |||
90 second RI | 3 | 15 | |||
band chest flyes | Reps | ||||
AMAP per set | 100 | ||||
band pressdowns | Reps | ||||
AMRAP per set | 100 |
Sorry, the comment form is closed at this time.