27 Mar LCS May6Week7, Session 1
Posted at 21:32h
in Equipped Powerlifting, Low Country Strength, Raw Powerlifting, Training Logs
0 Comments
This will start our heaviest prep for our in-house meet. Being that this isn’t a full meet we’re only doing a short 8 week cycle with limited gear.
Lowcountry Strength is currently training for an in-house mock meet. This is an open day to anybody interested in powerlifting. It’s a free event to come out, ask questions, hang out and get a lift in. We won’t turn anybody away. Come ask your questions about powerlifting or just lifting in general.
Here’s the Facebook event’s page:
Lowcountry Strength’s In-House Fun Day
[wa-wps]
| Warm Up | Sets | Reps | |||
| farmers walk | 2 | 30 yard | |||
| bird dogs | 3 | 5 | |||
| rolling planks | 2 | 10 | |||
| Glute bridge | 3 | 10 | |||
| Exercise: | % or RPE | Sets | Reps | ||
| Bench Press | 80% | 4 | 2 | ||
| Notes: | |||||
| shirt for for gear | |||||
| raw is raw | |||||
| reverse band bench | RPE | Sets | Reps | ||
| Equipment: | RPE 8 | 3 | 3 | ||
| orange bands | |||||
| straight bar | |||||
| gear is in shirts | |||||
| dips | Sets | Reps | |||
| 90 second RI | 3 | 12 | |||
| incline db press | Sets | Reps | |||
| 90 second RI | 3 | 12 | |||
| cable pressdowns | Sets | Reps | |||
| 90 second RI | 3 | 20 | |||
| band pressdowns | Sets | Reps | |||
| 90 second RI | 2 | 100 | |||

Sorry, the comment form is closed at this time.